G90 Galvanized/AZ50 Galvalume | Aluminum | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Cool Ratings | 22ga | 24ga | 24ga | 26ga | 26ga | 26ga 3D | 26ga 3D | 28ga | 0.032 | 0.040 | ||||||
Color | Reflectivity | Emissivity | SRI | 48" | 40" | 48" | 40" | 48" | 40" | 48" | 42" | 48" | 48" | |||
Aged Copper | 26.8% | .85 | 26 | |||||||||||||
Almond | 61.4% | .83 | 72 | |||||||||||||
Antique Ivory | N/A | N/A | N/A | |||||||||||||
Ash Gray | 49.8% | .85 | 56 | |||||||||||||
Basalt - Natural Matte | 14% | .89 | 28 | |||||||||||||
Bone White | 67.6% | .84 | 81 | |||||||||||||
Bright White | 67.6% | .84 | 81 | |||||||||||||
Burgundy | 27.1% | .85 | 26 | |||||||||||||
Burnished Slate | 25.1% | .83 | 33 | |||||||||||||
Carbon - Natural Matte | 5% | .87 | 25 | |||||||||||||
Champagne | 47.2% | .80 | 51 | |||||||||||||
Charcoal Gray | 25.3% | .84 | 23 | |||||||||||||
Cityscape | 45.2% | .87 | 51 | |||||||||||||
Classic Green | 30.5% | .85 | 30 | |||||||||||||
Colonial Red | 33.2% | .86 | 35 | |||||||||||||
Copper Penny | 43.9% | .84 | 48 | |||||||||||||
Dark Bronze | 27.7% | .85 | 27 | |||||||||||||
Deep Black | 26.7% | .84 | 25 | |||||||||||||
Extra Dark Bronze | N/A | N/A | N/A | |||||||||||||
Frost - Natural Matte | 79% | .88 | 87 | |||||||||||||
Galvalume Plus | N/A | N/A | N/A | |||||||||||||
Graphite - Natural Matte | 9% | .87 | 29 | |||||||||||||
Hartford Green | 27.1% | .83 | 25 | |||||||||||||
Hemlock Green | 31.1% | .85 | 31 | |||||||||||||
Mansard Brown | 26.0% | .85 | 25 | |||||||||||||
Matte Black | 26.8% | .84 | 25 | |||||||||||||
Medium Bronze | 30.9% | .86 | 31 | |||||||||||||
Musket Gray | 34.8% | .83 | 35 | |||||||||||||
Ore - Natural Matte | 9% | .89 | 28 | |||||||||||||
Pebble Clay | 43.4% | .84 | 47 | |||||||||||||
Regal Red | 38.5% | .85 | 41 | |||||||||||||
Royal Blue | 26.8% | .85 | 26 | |||||||||||||
Sandstone | 59.7% | .82 | 69 | |||||||||||||
Shale - Natural Matte | 23% | .89 | 44 | |||||||||||||
Sierra Tan | 45.8% | .83 | 50 | |||||||||||||
Silver | 55.6% | .84 | 63 | |||||||||||||
Slate Blue | 32.8% | .84 | 33 | |||||||||||||
Slate Gray | 37.5% | .82 | 38 | |||||||||||||
Stone White | 65.6% | .82 | 77 | |||||||||||||
Teal | 27.9% | .85 | 27 | |||||||||||||
Terra Cotta | 41.9% | .83 | 45 | |||||||||||||
Vintage | 30.0% | .70 | 22 | |||||||||||||
Weathered Zinc | 38.3% | .85 | 41 | |||||||||||||
Western Rust | 24.0% | .87 | 23 | |||||||||||||
Black Ore | 8.0% | .90 | 4 | |||||||||||||
Burgundy - TEX3D | 28.40% | .81 | 26 | |||||||||||||
Burnished Slate - TEX3D | 26.80% | .81 | 24 | |||||||||||||
Charcoal Gray - TEX3D | 28.30% | .83 | 27 | |||||||||||||
Classic Green - TEX3D | 28.60% | .82 | 26 | |||||||||||||
Colonial Red - TEX3D | 30.50% | .82 | 29 | |||||||||||||
Dark Bronze - TEX3D | 25.20% | .82 | 22 | |||||||||||||
Hartford Green - TEX3D | 19.50% | .80 | 15 | |||||||||||||
Mansard Brown - TEX3D | 24.90% | .81 | 21 | |||||||||||||
Matte Black - TEX3D | 24.00% | .80 | 19 | |||||||||||||
Medium Bronze - TEX3D | 31.40% | .81 | 30 | |||||||||||||
Musket Gray - TEX3D | 32.80% | .82 | 32 | |||||||||||||
Sierra Tan - TEX3D | 44.80% | .82 | 48 | |||||||||||||
Slate Gray - TEX3D | 36.80% | .83 | 38 | |||||||||||||
Terra Cotta - TEX3D | 37.60% | .82 | 39 | |||||||||||||
Burnished Slate - Ultra Low Gloss | 26.40% | .85 | 25 | |||||||||||||
Carbon - Ultra Low Gloss | 5.80% | .85 | 0 | |||||||||||||
Charcoal Gray - Ultra Low Gloss | 7.50% | .88 | 2 | |||||||||||||
Dark Bronze - Ultra Low Gloss | 23.00% | .85 | 20 | |||||||||||||
Deep Black - Ultra Low Gloss | 5.10% | .85 | 0 | |||||||||||||
Iron Ore - Ultra Low Gloss | 26.90% | .85 | 26 | |||||||||||||
Slate Gray - Ultra Low Gloss | 34.70% | .84 | 36 |
Oil canning is an inherent part of light gauge cold formed metal products and is not cause for coil, sheet or panel rejections.
Protective film must be removed immediately after installation.
Colors and sizes can change without notice. Additional sizes may be available, please contact your sales representative.
Please contact our office for maintenance and cleaning procedures.